Plant patents by genus
669 botanical genera hold 31,781 US plant patents between them. 13,490 of those have already expired, which means anyone may propagate and sell the plant.
| Genus | Patents | Public domain | Next to expire |
|---|---|---|---|
| Rosa | 3,195 | 2,028 | September 12, 2026 |
| Chrysanthemum | 2,388 | 1,682 | September 24, 2026 |
| Prunus | 1,494 | 766 | October 10, 2026 |
| Impatiens | 1,054 | 778 | September 20, 2026 |
| Geranium | 988 | 798 | September 27, 2026 |
| Petunia | 804 | 291 | September 20, 2026 |
| Euphorbia | 640 | 391 | November 1, 2026 |
| Dianthus | 613 | 349 | September 18, 2026 |
| Hydrangea | 594 | 69 | September 22, 2026 |
| Fragaria | 587 | 192 | October 10, 2026 |
| Calibrachoa | 560 | 143 | September 14, 2026 |
| Phalaenopsis | 516 | 21 | October 1, 2027 |
| Malus | 510 | 231 | September 15, 2026 |
| Verbena | 466 | 202 | September 14, 2026 |
| Vitis | 437 | 103 | November 14, 2026 |
| Hibiscus | 419 | 124 | November 1, 2026 |
| Pelargonium | 419 | 51 | September 28, 2026 |
| Begonia | 415 | 175 | September 20, 2026 |
| Vaccinium | 362 | 32 | September 26, 2026 |
| Dahlia | 351 | 140 | September 20, 2026 |
| Kalanchoe | 346 | 262 | December 1, 2026 |
| Osteospermum | 338 | 137 | October 19, 2026 |
| Rubus | 315 | 78 | November 15, 2026 |
| Alstroemeria | 311 | 189 | November 16, 2026 |
| Saintpaulia | 305 | 304 | July 12, 2039 |
| Phlox | 295 | 57 | December 1, 2026 |
| Anthurium | 286 | 148 | September 30, 2026 |
| Lilium | 270 | 244 | April 21, 2028 |
| Mandevilla | 268 | 23 | November 1, 2026 |
| Echinacea | 265 | 25 | September 27, 2026 |
| Rhododendron | 265 | 128 | March 20, 2027 |
| Heuchera | 264 | 61 | October 3, 2026 |
| Clematis | 220 | 61 | October 19, 2026 |
| Salvia | 199 | 17 | February 26, 2027 |
| Helleborus | 195 | 10 | April 3, 2027 |
| Lantana | 182 | 54 | November 24, 2026 |
| Lavandula | 168 | 49 | December 27, 2026 |
| Hosta | 155 | 43 | February 9, 2027 |
| Coreopsis | 154 | 17 | November 1, 2026 |
| Lagerstroemia | 147 | 39 | November 21, 2028 |
| Caladium | 144 | 9 | December 29, 2026 |
| Argyranthemum | 139 | 68 | September 14, 2026 |
| Sedum | 134 | 19 | September 26, 2027 |
| Aster | 130 | 83 | February 14, 2027 |
| Buddleja | 127 | 3 | October 31, 2027 |
| Citrus | 124 | 28 | March 27, 2027 |
| Lobelia | 122 | 34 | September 24, 2026 |
| Spathiphyllum | 121 | 82 | October 13, 2026 |
| Coleus | 118 | 26 | November 12, 2029 |
| Nemesia | 116 | 56 | October 19, 2026 |
| Veronica | 116 | 17 | December 12, 2026 |
| Campanula | 106 | 32 | January 25, 2027 |
| Gerbera | 105 | 35 | May 11, 2029 |
| Ilex | 105 | 38 | October 1, 2026 |
| Angelonia | 102 | 29 | December 31, 2026 |
| Ipomoea | 102 | 15 | May 7, 2027 |
| Sutera | 98 | 39 | October 19, 2026 |
| Hypericum | 96 | 42 | December 12, 2026 |
| Guzmania | 95 | 62 | January 7, 2028 |
| Aglaonema | 91 | 53 | January 18, 2027 |
| Echeveria | 91 | 0 | April 25, 2029 |
| Diascia | 89 | 56 | October 19, 2026 |
| Humulus | 84 | 19 | December 21, 2026 |
| Portulaca | 84 | 28 | June 16, 2031 |
| Penstemon | 81 | 11 | March 16, 2027 |
| Rudbeckia | 80 | 3 | July 7, 2028 |
| Astilbe | 73 | 17 | September 30, 2026 |
| Leucanthemum | 73 | 5 | January 18, 2027 |
| Hemerocallis | 72 | 27 | December 8, 2026 |
| Weigela | 72 | 10 | February 19, 2028 |
| Calla | 71 | 12 | July 25, 2027 |
| Pyrus | 71 | 44 | August 22, 2027 |
| Acer | 68 | 37 | September 16, 2026 |
| Bidens | 68 | 9 | January 7, 2027 |
| Cornus | 68 | 33 | June 12, 2027 |
| Dracaena | 68 | 22 | January 12, 2027 |
| Agapanthus | 67 | 10 | September 20, 2027 |
| Scaevola | 65 | 21 | May 7, 2027 |
| ×Mangave | 63 | 0 | June 18, 2036 |
| Fuchsia | 63 | 33 | September 14, 2026 |
| Sansevieria | 63 | 1 | January 23, 2032 |
| Monarda | 62 | 7 | April 11, 2027 |
| Agastache | 61 | 7 | May 9, 2027 |
| Thuja | 60 | 4 | April 13, 2027 |
| Gaillardia | 59 | 6 | October 22, 2027 |
| Delosperma | 56 | 1 | September 9, 2031 |
| Quercus | 56 | 22 | December 13, 2026 |
| Actinidia | 55 | 8 | December 21, 2027 |
| Antirrhinum | 55 | 40 | April 30, 2027 |
| Ficus | 55 | 30 | February 26, 2027 |
| Torenia | 54 | 29 | September 12, 2026 |
| Cannabis | 53 | 0 | April 30, 2032 |
| ×Heucherella | 51 | 13 | December 6, 2027 |
| Oenothera | 51 | 21 | April 2, 2027 |
| Vanda | 51 | 0 | December 30, 2030 |
| Senecio | 50 | 10 | May 26, 2027 |
| Zoysia | 50 | 22 | April 13, 2028 |
| Achillea | 46 | 3 | September 12, 2026 |
| Berberis | 46 | 9 | October 11, 2026 |
| Neoregelia | 46 | 15 | September 1, 2027 |
| Streptocarpus | 46 | 37 | December 20, 2027 |
| Abelia | 45 | 7 | November 17, 2026 |
| Juglans | 45 | 37 | August 28, 2027 |
| Aloe | 43 | 0 | June 6, 2029 |
| Gypsophila | 43 | 23 | September 25, 2027 |
| Kniphofia | 43 | 2 | July 28, 2028 |
| Viola | 43 | 8 | October 11, 2027 |
| Colocasia | 42 | 4 | August 13, 2027 |
| Persea | 42 | 20 | October 28, 2028 |
| Philodendron | 42 | 19 | May 14, 2027 |
| Zantedeschia | 42 | 12 | December 22, 2026 |
| Spiraea | 41 | 8 | May 16, 2027 |
| Tiarella | 41 | 24 | September 5, 2028 |
| Baptisia | 40 | 0 | March 14, 2027 |
| Camellia | 39 | 6 | May 14, 2028 |
| Syringa | 39 | 9 | July 1, 2028 |
| Buxus | 38 | 8 | September 18, 2027 |
| Cordyline | 38 | 8 | March 23, 2027 |
| Physocarpus | 38 | 4 | October 8, 2026 |
| Viburnum | 38 | 5 | August 31, 2029 |
| Delphinium | 37 | 11 | August 2, 2028 |
| Gardenia | 37 | 2 | October 30, 2027 |
| Olea | 37 | 8 | February 27, 2027 |
| Bracteantha | 36 | 27 | October 19, 2026 |
| Catharanthus | 36 | 3 | July 7, 2028 |
| Peperomia | 36 | 2 | May 30, 2032 |
| Anemone | 35 | 1 | December 31, 2027 |
| Hebe | 35 | 7 | January 25, 2028 |
| Dieffenbachia | 34 | 27 | December 13, 2031 |
| Calathea | 33 | 15 | March 9, 2027 |
| Cercis | 33 | 4 | August 22, 2027 |
| Bougainvillea | 32 | 14 | January 11, 2027 |
| Erysimum | 32 | 2 | March 31, 2028 |
| Magnolia | 32 | 12 | April 18, 2028 |
| Vriesea | 32 | 13 | June 15, 2027 |
| Miscanthus | 31 | 5 | March 27, 2028 |
| Curcuma | 30 | 4 | April 12, 2027 |
| Cynodon | 30 | 14 | April 11, 2027 |
| Geum | 30 | 1 | November 15, 2028 |
| Lonicera | 30 | 5 | July 28, 2028 |
| Mentha | 30 | 13 | August 3, 2028 |
| Chamelaucium | 29 | 7 | August 21, 2033 |
| Celosia | 28 | 0 | July 27, 2027 |
| Cynara | 28 | 15 | October 19, 2027 |
| Euonymus | 28 | 17 | July 7, 2028 |
| Loropetalum | 28 | 7 | December 21, 2026 |
| Paeonia | 28 | 7 | January 25, 2028 |
| Panicum | 28 | 2 | July 30, 2027 |
| Pistacia | 28 | 11 | December 4, 2033 |
| Ranunculus | 28 | 1 | June 20, 2037 |
| Pentas | 27 | 14 | January 9, 2027 |
| Primula | 27 | 8 | January 17, 2028 |
| Pulmonaria | 27 | 19 | May 15, 2028 |
| Anigozanthos | 26 | 11 | February 23, 2027 |
| Asparagus | 26 | 21 | November 25, 2027 |
| Brachyscome | 26 | 13 | October 8, 2028 |
| Allium | 25 | 3 | April 16, 2030 |
| Alocasia | 25 | 0 | July 10, 2032 |
| Cuphea | 25 | 5 | June 30, 2027 |
| Rhaphiolepis | 25 | 16 | February 15, 2028 |
| Nandina | 24 | 7 | November 20, 2027 |
| Poa | 24 | 20 | March 23, 2029 |
| Ulmus | 24 | 17 | February 9, 2027 |
| Gazania | 23 | 12 | September 14, 2026 |
| Gentiana | 23 | 2 | December 29, 2026 |
| Pennisetum | 23 | 4 | February 20, 2027 |
| Canna | 22 | 10 | February 2, 2029 |
| Caryopteris | 22 | 5 | July 28, 2028 |
| Helichrysum | 22 | 13 | April 23, 2028 |
| Lomandra | 22 | 3 | September 22, 2026 |
| Mangifera | 22 | 6 | November 18, 2028 |
| Papaver | 22 | 15 | September 14, 2026 |
| Ajuga | 21 | 2 | September 25, 2026 |
| Brunnera | 21 | 3 | November 7, 2027 |
| Carex | 21 | 2 | February 6, 2028 |
| Gladiolus | 21 | 21 | — |
| Juniperus | 21 | 8 | January 24, 2028 |
| Limonium | 21 | 13 | June 9, 2028 |
| Musa | 21 | 3 | March 3, 2028 |
| Saxifraga | 21 | 0 | May 7, 2027 |
| Scabiosa | 21 | 5 | September 27, 2027 |
| Aechmea | 20 | 12 | December 20, 2027 |
| Ananas | 20 | 6 | June 26, 2028 |
| Heliopsis | 20 | 4 | June 24, 2031 |
| Lobularia | 20 | 0 | August 5, 2029 |
| Nepeta | 20 | 0 | February 16, 2027 |
| Tecoma | 20 | 0 | February 1, 2028 |
| Zamioculcas | 20 | 0 | December 28, 2031 |
| Carya | 19 | 4 | July 23, 2028 |
| Corylus | 19 | 1 | April 16, 2028 |
| Dianella | 19 | 9 | January 24, 2027 |
| Distylium | 19 | 0 | May 6, 2031 |
| Helenium | 19 | 5 | October 27, 2030 |
| Lupinus | 19 | 5 | November 6, 2026 |
| Potentilla | 19 | 7 | January 12, 2028 |
| ×Gasteraloe | 18 | 0 | September 26, 2036 |
| ×Petchoa | 18 | 0 | February 7, 2027 |
| Calluna | 18 | 11 | September 23, 2028 |
| Epipremnum | 18 | 0 | October 29, 2027 |
| Phormium | 18 | 2 | October 3, 2026 |
| Sanvitalia | 18 | 10 | November 12, 2027 |
| Schefflera | 18 | 11 | March 7, 2032 |
| Stenotaphrum | 18 | 10 | November 7, 2027 |
| Tradescantia | 18 | 2 | August 2, 2028 |
| Verbascum | 18 | 16 | February 1, 2027 |
| Xerochrysum | 18 | 1 | March 31, 2029 |
| Betula | 17 | 13 | November 28, 2031 |
| Calendula | 17 | 1 | September 5, 2034 |
| Coprosma | 17 | 2 | December 29, 2026 |
| Vitex | 17 | 0 | March 13, 2034 |
| Chamaecyparis | 16 | 0 | May 8, 2028 |
| Dicentra | 16 | 3 | April 14, 2028 |
| Forsythia | 16 | 9 | October 10, 2026 |
| Iberis | 16 | 0 | July 16, 2030 |
| Jamesbrittenia | 16 | 8 | December 13, 2027 |
| Liriope | 16 | 5 | March 20, 2028 |
| Phygelius | 16 | 9 | November 9, 2026 |
| Pittosporum | 16 | 7 | April 24, 2029 |
| Rhipsalidopsis | 16 | 2 | February 22, 2029 |
| Ageratum | 15 | 10 | January 3, 2028 |
| Bouvardia | 15 | 13 | March 28, 2042 |
| Callistemon | 15 | 2 | December 1, 2031 |
| Crassula | 15 | 0 | May 27, 2035 |
| Eryngium | 15 | 7 | March 20, 2027 |
| Ornithogalum | 15 | 10 | December 1, 2028 |
| Photinia | 15 | 7 | March 24, 2027 |
| Stevia | 15 | 3 | April 28, 2030 |
| ×Doritaenopsis | 14 | 1 | February 8, 2027 |
| Agave | 14 | 0 | February 1, 2027 |
| Astrantia | 14 | 4 | September 14, 2026 |
| Digitalis | 14 | 1 | January 23, 2029 |
| Mimulus | 14 | 3 | November 30, 2030 |
| Philadelphus | 14 | 1 | December 26, 2026 |
| Pieris | 14 | 3 | October 11, 2027 |
| Plectranthus | 14 | 10 | June 14, 2033 |
| Solenostemon | 14 | 0 | June 1, 2027 |
| Solidago | 14 | 10 | December 20, 2027 |
| Symphoricarpos | 14 | 6 | December 2, 2028 |
| Dendrobium | 13 | 6 | July 11, 2027 |
| Diervilla | 13 | 0 | August 27, 2027 |
| Grevillea | 13 | 0 | April 12, 2033 |
| Haworthia | 13 | 0 | August 14, 2029 |
| Leucothoe | 13 | 6 | August 31, 2033 |
| Picea | 13 | 4 | March 19, 2027 |
| Punica | 13 | 5 | September 4, 2028 |
| Ribes | 13 | 4 | October 27, 2031 |
| Schizachyrium | 13 | 1 | January 13, 2029 |
| Schlumbergera | 13 | 4 | April 14, 2028 |
| Tibouchina | 13 | 7 | July 11, 2031 |
| Bergenia | 12 | 2 | October 31, 2027 |
| Bouteloua | 12 | 9 | May 12, 2030 |
| Cleome | 12 | 5 | May 2, 2028 |
| Daphne | 12 | 2 | August 22, 2029 |
| Nephrolepis | 12 | 6 | October 6, 2028 |
| Thunbergia | 12 | 4 | February 9, 2031 |
| Aubrieta | 11 | 3 | March 8, 2030 |
| Campsis | 11 | 3 | January 10, 2027 |
| Cortaderia | 11 | 3 | November 14, 2026 |
| Cotinus | 11 | 2 | December 22, 2026 |
| Dasiphora | 11 | 0 | December 23, 2034 |
| Dendranthema | 11 | 0 | April 15, 2034 |
| Epimedium | 11 | 4 | April 14, 2028 |
| Eucomis | 11 | 0 | March 3, 2028 |
| Freesia | 11 | 10 | January 9, 2034 |
| Medinilla | 11 | 0 | June 30, 2031 |
| Ocimum | 11 | 2 | June 9, 2032 |
| Perovskia | 11 | 1 | December 29, 2028 |
| Stokesia | 11 | 2 | December 6, 2027 |
| Aeonium | 10 | 0 | June 6, 2029 |
| Bacopa | 10 | 0 | December 7, 2030 |
| Helianthus | 10 | 3 | November 20, 2033 |
| Ligularia | 10 | 3 | September 25, 2027 |
| Nelumbo | 10 | 0 | September 17, 2038 |
| Nierembergia | 10 | 3 | December 2, 2026 |
| Pericallis | 10 | 0 | August 8, 2032 |
| Pinus | 10 | 4 | December 7, 2026 |
| Polemonium | 10 | 4 | September 11, 2027 |
| Salix | 10 | 7 | July 16, 2027 |
| Sanguisorba | 10 | 1 | October 17, 2039 |
| Syngonium | 10 | 9 | January 30, 2044 |
| Ternstroemia | 10 | 6 | September 8, 2028 |
| Yucca | 10 | 3 | December 1, 2032 |
| Abutilon | 9 | 3 | October 29, 2027 |
| Capsicum | 9 | 0 | January 3, 2028 |
| Castanea | 9 | 1 | January 30, 2028 |
| Eucalyptus | 9 | 1 | March 23, 2029 |
| Eupatorium | 9 | 2 | June 16, 2028 |
| Fittonia | 9 | 9 | — |
| Fraxinus | 9 | 9 | — |
| Heliotropium | 9 | 3 | January 9, 2027 |
| Hippeastrum | 9 | 2 | October 2, 2030 |
| Mahonia | 9 | 0 | September 27, 2026 |
| Nerium | 9 | 7 | August 27, 2034 |
| Paspalum | 9 | 7 | October 19, 2026 |
| Rosmarinus | 9 | 4 | May 12, 2028 |
| Sambucus | 9 | 2 | January 18, 2032 |
| Tillandsia | 9 | 1 | July 11, 2027 |
| Vinca | 9 | 5 | June 30, 2028 |
| Alternanthera | 8 | 4 | August 2, 2027 |
| Andropogon | 8 | 1 | January 28, 2033 |
| Artemisia | 8 | 2 | October 31, 2031 |
| Ceanothus | 8 | 2 | January 11, 2028 |
| Crocosmia | 8 | 3 | August 28, 2039 |
| Cupressus | 8 | 4 | September 29, 2027 |
| Deutzia | 8 | 1 | December 2, 2028 |
| Gaultheria | 8 | 0 | April 17, 2035 |
| Gomphrena | 8 | 0 | July 12, 2030 |
| Hakonechloa | 8 | 0 | September 27, 2027 |
| Hesperaloe | 8 | 0 | August 25, 2029 |
| Lamium | 8 | 4 | November 25, 2028 |
| Leucophyllum | 8 | 0 | October 14, 2040 |
| Lysimachia | 8 | 4 | May 11, 2030 |
| Opuntia | 8 | 0 | September 14, 2029 |
| Origanum | 8 | 2 | February 20, 2035 |
| Persicaria | 8 | 7 | March 3, 2041 |
| Ruellia | 8 | 1 | September 4, 2032 |
| Sempervivum | 8 | 0 | February 18, 2036 |
| Stachys | 8 | 1 | September 25, 2029 |
| ×Pachyveria | 7 | 0 | October 18, 2037 |
| Adenium | 7 | 0 | October 14, 2032 |
| Anisodontea | 7 | 2 | April 27, 2029 |
| Arctotis | 7 | 2 | May 7, 2027 |
| Armeria | 7 | 0 | May 30, 2037 |
| Cotoneaster | 7 | 1 | October 20, 2030 |
| Festuca | 7 | 0 | September 1, 2031 |
| Lentinula | 7 | 2 | November 19, 2036 |
| Leucadendron | 7 | 0 | November 28, 2030 |
| Lotus | 7 | 6 | September 29, 2032 |
| Populus | 7 | 3 | December 8, 2033 |
| Solanum | 7 | 5 | August 6, 2031 |
| Styrax | 7 | 0 | February 11, 2028 |
| Tricyrtis | 7 | 4 | December 14, 2026 |
| Trifolium | 7 | 0 | March 16, 2034 |
| Westringia | 7 | 0 | April 11, 2032 |
| Zelkova | 7 | 3 | October 23, 2028 |
| Amelanchier | 6 | 6 | — |
| Anagallis | 6 | 6 | — |
| Carpinus | 6 | 1 | February 4, 2031 |
| Cistus | 6 | 1 | August 8, 2028 |
| Cosmos | 6 | 2 | October 11, 2027 |
| Escallonia | 6 | 1 | November 1, 2027 |
| Gasteria | 6 | 0 | March 23, 2031 |
| Illicium | 6 | 1 | June 15, 2029 |
| Lachenalia | 6 | 0 | October 15, 2035 |
| Ligustrum | 6 | 1 | January 21, 2028 |
| Lippia | 6 | 2 | November 10, 2034 |
| Lychnis | 6 | 2 | May 7, 2033 |
| Mecardonia | 6 | 2 | October 28, 2028 |
| Metasequoia | 6 | 2 | December 18, 2028 |
| Morella | 6 | 1 | July 24, 2027 |
| Sarracenia | 6 | 2 | May 20, 2035 |
| Silene | 6 | 3 | June 3, 2028 |
| Sorbaria | 6 | 1 | November 19, 2038 |
| Taxodium | 6 | 2 | November 27, 2030 |
| Taxus | 6 | 2 | February 7, 2039 |
| Tulbaghia | 6 | 1 | April 11, 2033 |
| Achimenes | 5 | 5 | — |
| Aronia | 5 | 0 | March 12, 2036 |
| Asarina | 5 | 1 | November 30, 2027 |
| Calycanthus | 5 | 1 | February 3, 2032 |
| Centaurea | 5 | 2 | October 28, 2028 |
| Chrysocephalum | 5 | 0 | May 7, 2027 |
| Clethra | 5 | 2 | August 5, 2029 |
| Corydalis | 5 | 1 | February 3, 2027 |
| Cydonia | 5 | 0 | January 31, 2027 |
| Cytisus | 5 | 0 | September 18, 2034 |
| Exacum | 5 | 5 | — |
| Hoya | 5 | 0 | September 25, 2043 |
| Hypoestes | 5 | 0 | September 14, 2037 |
| Hypsizygus | 5 | 1 | January 29, 2028 |
| Itea | 5 | 1 | October 20, 2037 |
| Liquidambar | 5 | 5 | — |
| Lithodora | 5 | 1 | May 21, 2028 |
| Nyssa | 5 | 0 | February 3, 2031 |
| Oxalis | 5 | 4 | March 7, 2031 |
| Pongamia | 5 | 0 | July 1, 2033 |
| Prosopis | 5 | 0 | August 1, 2031 |
| Scoparia | 5 | 2 | February 19, 2028 |
| Sequoia | 5 | 1 | June 10, 2034 |
| Tilia | 5 | 4 | December 7, 2037 |
| Aconitum | 4 | 3 | January 16, 2027 |
| Amsonia | 4 | 0 | January 15, 2040 |
| Arenaria | 4 | 0 | November 29, 2028 |
| Aristotelia | 4 | 0 | July 29, 2039 |
| Asclepias | 4 | 1 | June 8, 2034 |
| Asplenium | 4 | 0 | January 16, 2028 |
| Athyrium | 4 | 1 | October 31, 2027 |
| Baccharis | 4 | 4 | — |
| Browallia | 4 | 0 | January 23, 2027 |
| Chilopsis | 4 | 1 | June 25, 2036 |
| Erica | 4 | 4 | — |
| Etlingera | 4 | 0 | August 20, 2028 |
| Euryops | 4 | 3 | April 14, 2040 |
| Feijoa | 4 | 1 | February 10, 2029 |
| Ginkgo | 4 | 2 | January 22, 2033 |
| Globba | 4 | 4 | — |
| Hardenbergia | 4 | 1 | June 10, 2029 |
| Hedychium | 4 | 0 | November 19, 2027 |
| Iris | 4 | 4 | — |
| Ixora | 4 | 3 | December 3, 2038 |
| Lavatera | 4 | 3 | January 28, 2039 |
| Michelia | 4 | 0 | July 18, 2029 |
| Ozothamnus | 4 | 0 | May 7, 2027 |
| Paulownia | 4 | 0 | January 18, 2028 |
| Polygonatum | 4 | 1 | August 2, 2027 |
| Portulacaria | 4 | 0 | June 6, 2039 |
| Saccharum | 4 | 2 | November 16, 2026 |
| Sinningia | 4 | 4 | — |
| Trachelospermum | 4 | 0 | September 15, 2028 |
| Vernonia | 4 | 0 | March 31, 2036 |
| Zea | 4 | 4 | — |
| Albizia | 3 | 1 | August 31, 2029 |
| Allamanda | 3 | 1 | May 19, 2027 |
| Amaryllis | 3 | 3 | — |
| Aruncus | 3 | 0 | September 15, 2037 |
| Asimina | 3 | 3 | — |
| Aspidistra | 3 | 0 | May 31, 2033 |
| Brugmansia | 3 | 2 | September 17, 2033 |
| Calliandra | 3 | 1 | February 4, 2028 |
| Callicarpa | 3 | 0 | January 22, 2034 |
| Carica | 3 | 2 | October 10, 2034 |
| Cephalanthus | 3 | 0 | February 8, 2034 |
| Cercidiphyllum | 3 | 0 | June 17, 2033 |
| Ceropegia | 3 | 0 | January 9, 2043 |
| Clerodendrum | 3 | 3 | — |
| Clusia | 3 | 0 | July 7, 2029 |
| Codiaeum | 3 | 2 | March 9, 2027 |
| Convolvulus | 3 | 2 | February 28, 2037 |
| Dietes | 3 | 0 | June 22, 2029 |
| Dimorphotheca | 3 | 3 | — |
| Diospyros | 3 | 1 | February 20, 2028 |
| Distichlis | 3 | 3 | — |
| Echinopsis | 3 | 0 | October 18, 2036 |
| Elaeagnus | 3 | 1 | November 19, 2027 |
| Evolvulus | 3 | 0 | October 29, 2027 |
| Exochorda | 3 | 0 | December 9, 2029 |
| Felicia | 3 | 2 | July 13, 2037 |
| Fothergilla | 3 | 1 | February 14, 2039 |
| Grifola | 3 | 0 | June 15, 2033 |
| Heliconia | 3 | 1 | August 4, 2045 |
| Hemigraphis | 3 | 1 | January 15, 2034 |
| Lycium | 3 | 0 | February 9, 2038 |
| Macadamia | 3 | 2 | March 8, 2039 |
| Molinia | 3 | 0 | May 26, 2036 |
| Monstera | 3 | 0 | May 15, 2043 |
| Myoporum | 3 | 2 | January 29, 2031 |
| Myosotis | 3 | 3 | — |
| Narcissus | 3 | 3 | — |
| Nymphaea | 3 | 2 | May 21, 2034 |
| Omphalodes | 3 | 2 | July 24, 2032 |
| Pandorea | 3 | 1 | September 20, 2032 |
| Physalis | 3 | 0 | October 21, 2030 |
| Physostegia | 3 | 1 | November 9, 2031 |
| Pogonatherum | 3 | 1 | May 19, 2027 |
| Psidium | 3 | 0 | March 2, 2043 |
| Rhamnus | 3 | 1 | November 5, 2039 |
| Sarcococca | 3 | 0 | March 12, 2028 |
| Selenicereus | 3 | 0 | December 9, 2040 |
| Sisyrinchium | 3 | 0 | October 30, 2029 |
| Spartina | 3 | 0 | March 8, 2033 |
| Syzygium | 3 | 1 | August 3, 2029 |
| Wisteria | 3 | 0 | August 22, 2027 |
| Abies | 2 | 0 | December 21, 2027 |
| Acalypha | 2 | 1 | May 2, 2028 |
| Acanthus | 2 | 1 | April 24, 2031 |
| Adiantum | 2 | 1 | March 28, 2045 |
| Alpinia | 2 | 0 | June 11, 2041 |
| Aphelandra | 2 | 1 | December 5, 2036 |
| Arundo | 2 | 1 | September 10, 2032 |
| Astelia | 2 | 0 | March 27, 2029 |
| Beaucarnea | 2 | 2 | — |
| Brassica | 2 | 0 | February 20, 2029 |
| Broussonetia | 2 | 0 | June 1, 2037 |
| Caesalpinia | 2 | 1 | January 28, 2028 |
| Calceolaria | 2 | 0 | September 19, 2034 |
| Calylophus | 2 | 0 | July 9, 2041 |
| Cedrus | 2 | 2 | — |
| Cestrum | 2 | 0 | March 31, 2037 |
| Chamaesyce | 2 | 0 | December 10, 2030 |
| Chionanthus | 2 | 0 | September 10, 2044 |
| Chlorophytum | 2 | 1 | March 28, 2033 |
| Cliftonia | 2 | 0 | August 22, 2042 |
| Cotyledon | 2 | 0 | November 13, 2035 |
| Crossandra | 2 | 1 | November 30, 2042 |
| Ctenanthe | 2 | 1 | June 27, 2042 |
| Curio | 2 | 0 | October 19, 2041 |
| Dischidia | 2 | 0 | August 29, 2028 |
| Echinodorus | 2 | 2 | — |
| Eremophila | 2 | 0 | July 29, 2036 |
| Erigeron | 2 | 2 | — |
| Erodium | 2 | 0 | December 4, 2027 |
| Eutrochium | 2 | 0 | July 19, 2039 |
| Glechoma | 2 | 1 | July 29, 2027 |
| Gloxinia | 2 | 0 | February 6, 2028 |
| Hamamelis | 2 | 2 | — |
| Hedera | 2 | 0 | May 20, 2029 |
| Helianthemum | 2 | 0 | November 9, 2027 |
| Iresine | 2 | 0 | August 6, 2027 |
| Kerria | 2 | 1 | December 16, 2029 |
| Laurus | 2 | 0 | July 19, 2027 |
| Leptospermum | 2 | 1 | May 6, 2040 |
| Leucospermum | 2 | 1 | March 1, 2044 |
| Lewisia | 2 | 0 | September 27, 2038 |
| Libertia | 2 | 1 | October 7, 2026 |
| Liriodendron | 2 | 0 | January 8, 2028 |
| Malcolmia | 2 | 0 | October 7, 2029 |
| Malva | 2 | 0 | February 14, 2027 |
| Manfreda | 2 | 0 | January 13, 2037 |
| Metrosideros | 2 | 0 | December 20, 2027 |
| Murdannia | 2 | 0 | February 21, 2039 |
| Nasturtium | 2 | 0 | November 7, 2028 |
| Nicotiana | 2 | 0 | January 7, 2029 |
| Ophiopogon | 2 | 1 | January 19, 2030 |
| Pachyphytum | 2 | 0 | December 9, 2035 |
| Passiflora | 2 | 0 | November 18, 2036 |
| Plumbago | 2 | 2 | — |
| Podocarpus | 2 | 0 | February 2, 2036 |
| Podophyllum | 2 | 2 | — |
| Polianthes | 2 | 0 | July 27, 2034 |
| Prunella | 2 | 0 | August 3, 2027 |
| Pyracantha | 2 | 1 | June 23, 2042 |
| Quillaja | 2 | 0 | January 18, 2043 |
| Rhipsalis | 2 | 0 | May 11, 2034 |
| Rhus | 2 | 1 | July 21, 2036 |
| Robinia | 2 | 2 | — |
| Scindapsus | 2 | 0 | June 6, 2029 |
| Skimmia | 2 | 2 | — |
| Sorghastrum | 2 | 0 | July 21, 2036 |
| Spigelia | 2 | 0 | January 8, 2044 |
| Sporobolus | 2 | 2 | — |
| Stromanthe | 2 | 1 | June 2, 2033 |
| Tsuga | 2 | 0 | October 4, 2033 |
| Zinnia | 2 | 0 | May 20, 2036 |
| Acacia | 1 | 0 | April 15, 2033 |
| Acorus | 1 | 1 | — |
| Aerva | 1 | 1 | — |
| Aeschynanthus | 1 | 1 | — |
| Aesculus | 1 | 0 | August 9, 2036 |
| Agarista | 1 | 1 | — |
| Agrostis | 1 | 1 | — |
| Alnus | 1 | 1 | — |
| Alyssum | 1 | 0 | January 11, 2034 |
| Andromeda | 1 | 0 | May 12, 2030 |
| Annona | 1 | 0 | December 28, 2038 |
| Anthemis | 1 | 1 | — |
| Antigonon | 1 | 1 | — |
| Arabis | 1 | 0 | February 8, 2044 |
| Arachis | 1 | 0 | March 13, 2030 |
| Aralia | 1 | 1 | — |
| Arbutus | 1 | 0 | April 24, 2034 |
| Ardisia | 1 | 0 | January 30, 2033 |
| Armoracia | 1 | 0 | February 27, 2040 |
| Asarum | 1 | 0 | February 19, 2041 |
| Aucuba | 1 | 1 | — |
| Bignonia | 1 | 0 | November 14, 2044 |
| Boltonia | 1 | 1 | — |
| Brighamia | 1 | 1 | — |
| Calamagrostis | 1 | 1 | — |
| Callisia | 1 | 0 | September 26, 2036 |
| Camptotheca | 1 | 1 | — |
| Celastrus | 1 | 0 | April 18, 2028 |
| Ceratostigma | 1 | 0 | April 21, 2027 |
